Niedersächsische Staats- und Universitätsbibliothek Göttingen Niedersächsische Staats- und Universitätsbibliothek Göttingen
Unscharfe Personen auf dem Weg vor der Zentralbibliothek Uni Göttingen, Klein und Neumann

Statistics

Here you will find an overview of selected key figures of the SUB Göttingen of the last years - from holdings and usage figures to services and digital offerings.

Holdings

  2023 2024 2025
Total media holdings 9,931,499 10,051,834 10,147,240
Physical media 8,102,803 8,130,987 8,154,564
Digital holdings 1,828,696 1,920,847 1,992,676

Finances

  2023 2024 2025
Expenses for literature acquisition 3,115,348 4,610,945 4,139,422
- thereof for electronic resources acquisition 2,044,181 927,882 2,895,185

Services and Usage

  2022 2023 2024 2025
Library visits 1,456,769 1,991,397 2,216,643 2,065,392
Days open 351 349 350 349
Queries answered 275,016 272,064 260,546 239,096
Catalogue retrievals 3,980,527 1,670,146 1,719,462 1,725,611
Issued media 641,195 585,601 534,254 471,774
E-journal retrievals 2,633,110 3,099,446 4,072,476 3,693,917
E-book retrievals 934,997 981,025 830,972 1,805,186
Study spaces available 3,184 3,184 3,194 3,763
Booking of study spaces 165,722 182,084 182,880 168,086
Courses on information and media literacy in hours 341 263 290 205
Participants in face-to-face events 3,277 2,646 2,445 2,377
E-learning services retrievals 85,595 53,074 77,663 39,186
Open access publications by Göttingen researchers supported by Publication Fund 428 325 283 345

Further Statistics